Software Speccy for Hardware Information


Piriform Speccy is a freeware that shows the hardware information. You can download at: https://www.piriform.com/speccy/download

speccy-overview Software Speccy for Hardware Information freeware hardware review software windows

speccy-overview

Operating System

Operating System
	Windows 10 Pro 64-bit
	Computer type: Mini Tower
	Installation Date: 22/10/2015 16:10:19
	Serial Number: XXXXXXX
		Windows Security Center
		Windows Update
		Windows Defender
		Antivirus
		.NET Frameworks installed
		Internet Explorer
		PowerShell
		Java
		Environment Variables
		Power Profile
		Uptime
		Services
		TimeZone
		Scheduler
		Hotfixes
		System Folders
		Process List
		Security Options
		Device Tree

CPU

Intel Xeon X5650
	Cores	6
	Threads	12
	Name	Intel Xeon X5650
	Code Name	Westmere-EP
	Package	Socket 1366 LGA
	Technology	32nm
	Specification	Intel Xeon CPU X5650 @ 2.67GHz
	Family	6
	Extended Family	6
	Model	C
	Extended Model	2C
	Stepping	2
	Revision	B1
	Instructions	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, Intel 64, NX, VMX, AES
	Virtualization	Supported, Enabled
	Hyperthreading	Supported, Enabled
	Fan Speed	1812 RPM
	Rated Bus Speed	3196.7 MHz
	Stock Core Speed	2666 MHz
	Stock Bus Speed	133 MHz
	Average Temperature	39 °C
		Caches
			L1 Data Cache Size	6 x 32 KBytes
			L1 Instructions Cache Size	6 x 32 KBytes
			L2 Unified Cache Size	6 x 256 KBytes
			L3 Unified Cache Size	12288 KBytes
		Cores
				Core Speed	Multiplier	Bus Speed	Rated Bus Speed	Temperature	Threads
			Core 0	2663.9 MHz	x 20.0	133.2 MHz	3196.7 MHz	40 °C	APIC ID: 0, 1
			Core 1	2663.9 MHz	x 20.0	133.2 MHz	3196.7 MHz	34 °C	APIC ID: 2, 3
			Core 2	2663.9 MHz	x 20.0	133.2 MHz	3196.7 MHz	38 °C	APIC ID: 4, 5
			Core 3	2663.9 MHz	x 20.0	133.2 MHz	3196.7 MHz	36 °C	APIC ID: 16, 17
			Core 4	2663.9 MHz	x 20.0	133.2 MHz	3196.7 MHz	40 °C	APIC ID: 18, 19
			Core 5	2663.9 MHz	x 20.0	133.2 MHz	3196.7 MHz	43 °C	APIC ID: 20, 21
Intel Xeon X5650
	Cores	6
	Threads	12
	Name	Intel Xeon X5650
	Code Name	Westmere-EP
	Package	Socket 1366 LGA
	Technology	32nm
	Specification	Intel Xeon CPU X5650 @ 2.67GHz
	Family	6
	Extended Family	6
	Model	C
	Extended Model	2C
	Stepping	2
	Revision	B1
	Instructions	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, Intel 64, NX, VMX, AES
	Virtualization	Supported, Enabled
	Hyperthreading	Supported, Enabled
	Fan Speed	1812 RPM
	Bus Speed	133.2 MHz
	Rated Bus Speed	3196.7 MHz
	Stock Core Speed	2666 MHz
	Stock Bus Speed	133 MHz
	Average Temperature	33 °C
		Caches
			L1 Data Cache Size	6 x 32 KBytes
			L1 Instructions Cache Size	6 x 32 KBytes
			L2 Unified Cache Size	6 x 256 KBytes
			L3 Unified Cache Size	12288 KBytes

	Core Speed	Multiplier	Bus Speed	Rated Bus Speed	Temperature	Threads
Core 0	2663.9 MHz	x 20.0	133.2 MHz	3196.7 MHz	35 °C	APIC ID: 32, 33
Core 1	2663.9 MHz	x 20.0	133.2 MHz	3196.7 MHz	34 °C	APIC ID: 34, 35
Core 2	2663.9 MHz	x 20.0	133.2 MHz	3196.7 MHz	36 °C	APIC ID: 36, 37
Core 3	2663.9 MHz	x 20.0	133.2 MHz	3196.7 MHz	30 °C	APIC ID: 48, 49
Core 4	2663.9 MHz	x 20.0	133.2 MHz	3196.7 MHz	33 °C	APIC ID: 50, 51
Core 5	2663.9 MHz	x 20.0	133.2 MHz	3196.7 MHz	34 °C	APIC ID: 52, 53

RAM

Memory slots
Memory
	Type	DDR3
	Size	98288 MBytes
	Channels #	Triple
	DRAM Frequency	666.0 MHz
	CAS# Latency (CL)	9 clocks
	RAS# to CAS# Delay (tRCD)	9 clocks
	RAS# Precharge (tRP)	9 clocks
	Cycle Time (tRAS)	24 clocks
	Command Rate (CR)	1T
Physical Memory
	Memory Usage	6 %
	Total Physical	96 GB
	Available Physical	89 GB
	Total Virtual	96 GB
	Available Virtual	89 GB
SPD
	Number Of SPD Modules	6
		Slot #1
		Slot #2
		Slot #3
		Slot #4
		Slot #5
		Slot #6

Type	DDR3
Size	8192 MBytes
Manufacturer	Samsung
Max Bandwidth	PC3-10700 (667 MHz)
Part Number	M393B1K70CH0-CH9
Serial Number	8572012A
Week/year	14 / 11
	Timing table
			Frequency	CAS# Latency	RAS# To CAS#	RAS# Precharge	tRAS	tRC	Voltage
		JEDEC #1	457.1 MHz	6.0	6	6	17	23	1.500 V
		JEDEC #2	533.3 MHz	7.0	7	7	20	27	1.500 V
		JEDEC #3	609.5 MHz	8.0	8	8	22	30	1.500 V
		JEDEC #4	666.7 MHz	9.0	9	9	24	33	1.500 V

Motherboard

Manufacturer	Hewlett-Packard
Model	0AECh (CPU0 PROCESSOR)
Chipset Vendor	Intel
Chipset Model	5520
Chipset Revision	13
Southbridge Vendor	Intel
Southbridge Model	82801JR (ICH10R)
Southbridge Revision	00
System Temperature	32 °C
	BIOS
		Brand	Hewlett-Packard
		Version	786G5 v03.56
		Date	30/01/2013
	Voltage
		ATX +3.3V	3.298 V
	PCI Data
			Slot PCI-E Gen 2 x8
				Slot Type	PCI-E Gen 2 x8
				Slot Usage	Available
				Data lanes	x4
				Slot Designation	SLOT 1
				Characteristics	3.3V, PME, SMBus
				Slot Number	0
			Slot PCI-E Gen 2
				Slot Type	PCI-E Gen 2
				Slot Usage	In Use
				Data lanes	x16
				Slot Designation	SLOT 2
				Characteristics	3.3V, PME, SMBus
				Slot Number	1
			Slot PCI-E x8
				Slot Type	PCI-E x8
				Slot Usage	Available
				Data lanes	x4
				Slot Designation	SLOT 3
				Characteristics	3.3V, PME, SMBus
				Slot Number	2
			Slot PCI-E Gen 2 x16
				Slot Type	PCI-E Gen 2 x16
				Slot Usage	Available
				Data lanes	x8
				Slot Designation	SLOT 4
				Characteristics	3.3V, PME, SMBus
				Slot Number	3
			Slot PCI-E Gen 2
				Slot Type	PCI-E Gen 2
				Slot Usage	Available
				Data lanes	x16
				Slot Designation	SLOT 5
				Characteristics	3.3V, PME, SMBus
				Slot Number	4
			Slot PCI
				Slot Type	PCI
				Slot Usage	Available
				Bus Width	32 bit
				Slot Designation	SLOT 6
				Characteristics	5V, 3.3V, PME, SMBus
				Slot Number	5
			Slot PCI-E Gen 2 x16
				Slot Type	PCI-E Gen 2 x16
				Slot Usage	Available
				Data lanes	x8
				Slot Designation	SLOT 7
				Characteristics	3.3V, PME, SMBus
				Slot Number	6

Graphics

Monitor 1
	Name	DELL ST2310 on NVIDIA Quadro 2000D
	Current Resolution	1920x1080 pixels
	Work Resolution	1920x1040 pixels
	State	Enabled
	Multiple displays	Extended, Secondary, Enabled
	Monitor Width	1920
	Monitor Height	1080
	Monitor BPP	32 bits per pixel
	Monitor Frequency	60 Hz
	Device	\\.\DISPLAY1\Monitor0
Monitor 2
	Name	E2750 on NVIDIA Quadro 2000D
	Current Resolution	1920x1080 pixels
	Work Resolution	1920x1040 pixels
	State	Enabled
	Multiple displays	Extended, Primary, Enabled
	Monitor Width	1920
	Monitor Height	1080
	Monitor BPP	32 bits per pixel
	Monitor Frequency	60 Hz
	Device	\\.\DISPLAY2\Monitor0
NVIDIA Quadro 2000D
	Manufacturer	NVIDIA
	Model	Quadro 2000D
	GPU	GF106
	Device ID	10DE-0DD8
	Revision	A2
	Subvendor	NVIDIA (10DE)
	Current Performance Level	Level 1
	Current GPU Clock	50 MHz
	Current Memory Clock	135 MHz
	Current Shader Clock	101 MHz
	Voltage	0.850 V
	Die Size	228 mm²
	Release Date	Oct 04, 2010
	DirectX Support	11.0
	OpenGL Support	5.0
	Bus Interface	PCI Express x16
	Temperature	36 °C
	Driver version	10.18.13.5887
	BIOS Version	70.06.3f.00.02
	ROPs	16
	Shaders	192 unified
	Physical Memory	1023 MB
	Virtual Memory	1024 MB
		Count of performance levels : 3
				Level 1 - "Default"
					GPU Clock	50 MHz
					Memory Clock	135 MHz
					Shader Clock	101 MHz
				Level 2 - "2D Desktop"
					GPU Clock	405 MHz
					Memory Clock	324 MHz
					Shader Clock	810 MHz
				Level 3 - "3D Applications"
					GPU Clock	625 MHz
					Memory Clock	1304 MHz
					Shader Clock	1251 MHz

Storage

Hard drives
		ATA ST2000DX001-1NS1 SCSI Disk Device
			Heads	16
			Cylinders	2,572,106
			Tracks	126,033,194
			Sectors	3,907,029,014
			SATA type	SATA-III 6.0Gb/s
			Device type	Fixed
			ATA Standard	ACS2
			Serial Number	Z4Z483M3
			Firmware Version Number	CC41
			LBA Size	48-bit LBA
			Power On Count	3 times
			Power On Time	0.2 days
			Speed	7200 RPM
			Features	S.M.A.R.T., APM, NCQ
			Max. Transfer Mode	SATA III 6.0Gb/s
			Used Transfer Mode	SATA II 3.0Gb/s
			Interface	SATA
			Capacity	1863 GB
			Real size	2,000,398,934,016 bytes
			RAID Type	None
				S.M.A.R.T
					Status	Good
					Temperature	24 °C
					Temperature Range	OK (less than 50 °C)
						S.M.A.R.T attributes
				Partition 0
					Partition ID	Disk #0, Partition #0
					File System	NTFS
					Volume Serial Number	12F8BC05
					Size	2.85 GB
					Used Space	361 MB (12%)
					Free Space	2.49 GB (88%)
				Partition 1
					Partition ID	Disk #0, Partition #1
					Disk Letter	C:
					File System	NTFS
					Volume Serial Number	54FA850E
					Size	1860 GB
					Used Space	163 GB (8%)
					Free Space	1697 GB (92%)

–EOF (The Ultimate Computing & Technology Blog) —

GD Star Rating
loading...
1118 words
Last Post: HTML tip - Speed up DNS query by DNS-prefetch
Next Post: How to Flash (Upgrade) the BIOS for HPZ800 Workstation, Steps by Steps?

The Permanent URL is: Software Speccy for Hardware Information

One Response

  1. Rahul

Leave a Reply